| | Batavia Auto Mart |
| | Price List | Friday, March 12, 2010 |
| BUICK | Price | Stock # |
| 1999 | | CENTURY | $2,195 | 23098 |
| 1990 | | REATTA | $2,295 | 20946 |
| CHEVY | Price | Stock # |
| 1995 | | C1500 PICK UP | $2,495 | 22766 |
| 1990 | | GMT-400 PU | $1,695 | 22842 |
| 1991 | | S10 PICK UP | $595 | 23121 |
| FORD | Price | Stock # |
| 1998 | | CONTOUR 4DR | $1,695 | 22762 |
| 1994 | | E150 VAN | $895 | 22242 |
| 1998 | | ESCORT | $995 | 23046 |
| 1994 | | F150 PICK UP | $1,495 | 21918 |
| 1993 | | F250 PICK UP | $2,495 | 22852 |
| 1987 | | F250 PICK UP | $1,495 | 21770 |
| 1991 | | F250 PICK UP | $1,795 | 21695 |
| 1998 | | TAURUS 4DR | $1,995 | 21756 |
| GMC | Price | Stock # |
| 1987 | | C7D042 BOX | $1,995 | 22226 |
| HONDA | Price | Stock # |
| 1993 | | CIVIC 2DR | $2,295 | 22975 |
| LINCOLN | Price | Stock # |
| 1993 | | MARK VIII | $595 | 21822 |
| MERCEDES BENZ | Price | Stock # |
| 1964 | $4,995 | 21543 |
| NISSAN | Price | Stock # |
| 2001 | | ALTIMA | $2,995 | 22506 |
| SUBARU | Price | Stock # |
| 1995 | | LEGACY WAGON | $1,595 | 21726 |
| TOYOTA | Price | Stock # |
| 1999 | | COROLLA 4DR | $2,495 | 22024 |
| 1994 | | PREVIA | $1,595 | 23117 |
| | Prices and availability subject to change |
| | Home | Disclaimer |